
SKF-Bearing BSD 4072 CGA
Additional Description
Bearings Sealed in original manufacturers packaging
Specifications
Attribute Name | Attribute Value |
---|---|
Type | No Data |
Inner Diameter (mm) | 40.000 |
Outer Diameter (mm) | 72.000 |
Width (mm) | 15.000 |
Material/Treatment | Bearing steel |
Cage | Non-metallic |
Sealing | None |
Dimension Type | Metric |
Lubricant (in Bearing) | None |
Matched Arrangement | No |
Relubrication Feature | Without |
Ring Type | No Data |
Specifications:
I.D. | 1 4/7 in |
Cage | Non-metallic |
Material | Bearing steel |
O.D. | 2 5/6 in |