Starter Motor M1T70481 | Fits Mitsubishi, Dodge, Hyundai, Mazda, Eagle Models (1984-1998)
Starter Motor M1T70481 | Fits Mitsubishi, Dodge, Hyundai, Mazda, Eagle Models (1984-1998) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Specs
- Volt: 12
- KW: 1.2
- Teeth: 8
- Type: PMGR
- Engine: ENGINE 4G63
- Note: This unit can replace Lester#16720(MD172860).
Applications
- MITSUBISHI EXPO 2.4L 1992-1996
- HYUNDAI SONATA 2.4L 1989-1991
OEM No.
- 16939
- 36100-32500
- 36100-32510
- 36100-32530
- JS1311
- LRS00884
- M1T70481
- M1T70482
- MD099667
- MD162839
- MP112040
The M1T70481 starter motor is commonly used in the following vehicles:
-
Mitsubishi Vehicles:
- Eclipse: 2.0L 122ci L4 engines from 1984 to 1994.
- Galant: 2.0L to 2.4L engines within the same period.
- Expo: 2.4L models from 1992 to 1996.
- Montero: Various models equipped with 2.0L, 2.4L, and 2.6L 4-cylinder engines.
-
Dodge Vehicles:
- Colt: 1.6L to 2.4L models between 1989 and 1994.
- Ram 50 Pickup: 2.0L and 2.6L models from the early 1980s to the early 1990s.
- Conquest: 2.6L models from 1984 to 1986.
-
Hyundai Vehicles:
- Sonata: 2.4L models from 1989 to 1991.
- Elantra: 1.6L and 1.8L models from 1992 to 1995.
-
Mazda Vehicles:
- B2600 Pickup: 2.6L models from 1987 to 1988.
-
Eagle Vehicles:
- Summit: 1.6L and 2.4L models from 1989 to 1996.
- Talon: 2.0L models from 1990 to 1998.
This starter motor is designed for 12-volt systems, delivers 1.4 kW (1.88 HP) of power, rotates clockwise (CW), and features 8 teeth
More Fitment
16866 | MITSUBISHI | 12 | 1.2 | 9 | 16866, MD085731, M2T53086 | DODGE RAM-50 PICKUP 2.6L 1985-1986 MITSUBISHI PICKUP 2.6L 1984-1986 |
17931 | MITSUBISHI | 12 | 1.4 | 8 | 17931, LRS01472, M0T20671, M0T20672, MN153444, 1810A001 | MITSUBISHI ECLIPSE 2.4L 2006-2009 MITSUBISHI GALANT 2.4L 2004-2009 |
17795 | MITSUBISHI | 12 | 1.2 | 8 | 17795, LRS02288, M0T80783, M0T80783ZC, M0T80784, M0T80784ZC, MD351508, MD363633 | MITSUBISHI ECLIPSE 3.0L 2000-2005 MITSUBISHI GALANT 3.0L 1999-2003 |
OTHERS | ||||||
17217 | MITSUBISHI | 12 | 1.2 | 8 | 17217, LRS00979, M1T73383, MD172861, JS1004 | MITSUBISHI ECLIPSE 2.0L 1991-1999 MITSUBISHI EXPO 2.4L 1993-1996 |
M8T75971 | MITSUBISHI | 12 | 2.2 | 9 | M8T75971, ME193061 | MITSUBISHI FUSO 4M42 MITSUBISHI CANTER 2007- |
16514 | MITSUBISHI | 12 | 0.9 | 8 | M3T22581, M3T32583, M3T32593, MD081567, MD001555, MD034121, 0-986-012-171, 0-986-012-301, 16514 | DODGE CHALLENGER 1.6L 1978-1979 MITSUBISHI CORDIA 2.0L 1986 |
M8T75871 | MITSUBISHI | 12 | 2.2 | 10 | M8T75871, 1810A050 | MITSUBISHI PAJERO 2.8L 1995-2000 |
32530 | MITSUBISHI | 12 | 2.2 | 10 | 32530, LRS01529, M2T63271, ME200206 | MITSUBISHI PAJERO 2.8 TD (V46W) 1993-1995 |
30894R | MITSUBISHI | 12 | 2 | 13 | 30894, M2T74171, MD164976, JS770 | MITSUBISHI CANTER 35 2.5 DIESEL 1990-1996 |
18244 | MITSUBISHI | 12 | 2 | 11 | 18244, M5T22071, M5T22072, 31666-00013, 31666-00015 | MITSUBISHI CANTER |
18240 | MITSUBISHI | 12 | 2.2 | 9 | 18240, M2T57871, M2T61771, ME001565 | MITSUBISHI-FUSO MEDIUM & HEAVY-DUTY TRUCKS CANTER 4DR7 |
18963 | MITSUBISHI | 24 | 5.5 | 11 | 18963, LRS02354, M9T60171, ME152487 | MITSUBISHI INDUSTRIAL 6D24 ENGINE |
17775 | MITSUBISHI | 12 | 1.2 | 8 | 17775, LRS01356, M0T20472, MD362207 | MITSUBISHI MONTERO 3.8L 2003-2006 |
17212 | MITSUBISHI | 12 | 0.9 | 8 | 17212, LRS01373, M3T43381, MD192227, JS1003 | MITSUBISHI EXPO 1.8L 1992-1994 MITSUBISHI MIRAGE 1.8L 1993-1996 |
32607 | MITSUBISHI | 12 | 0.9 | 8 | 32607, LRS01607, M3T43481, MD192228 | MITSUBISHI GALANT VI 2.0 AT (EA) 1996-2004 MITSUBISHI SPACE RUNNER 1.8L (N11W N21W) 1991-2001 |
17772 | MITSUBISHI/HITASHI REPLACED | 12 | 1.2 | 8 | 17772, LRS01460, MD332022, MD356104, MD360368, MR994325, M0T30771, M0T81281, M0T81283, M0T81284 | MITSUBISHI MIRAGE 1.5L 2000-2002 MITSUBISHI MIRAGE 1.8L 1998-2002 |
32436N | MITSUBISHI | 12 | 2.2 | 10 | 32436, LRS01436, M2T84171, M2T84571, M2T87171, MD314167, MD315547, MD315548 | MITSUBISHI L200 2.5 TD (K74) 2003-2006 MITSUBISHI GALANT VI 2.0 TD 1996-2000 |
16522 | MITSUBISHI | 12 | 0.7 | 9 | 16522, LRS00334, M3T15772, M3T15872, M3T22572, MD001331, MD021665, MD021685, MD152031 | DODGE CHALLENGER 1.6L(98) L4 1978-1979 PLYMOUTH ARROW 1.6L 1976-1978 |
33231 | MITSUBISHI | 12 | 1.2 | 10 | 33231, LRS02231, M0T32171, 23300-BC200, JS1367 | NISSAN QASHQAI 1.6 (J10) 2007- NISSAN TIIDA 1.6 (C11 SC11) 2007- |
23300-4P110 | MITSUBISHI | 12 | 1.4 | 9 | M0T50071, 23300-4P110 | GLORIA 1996 |
17796 | MITSUBISHI | 12 | 1.4 | 8 | 17796, LRS01472, M1T84883, M1T84883ZC, MD356178, M356178D, | MITSUBISHI ECLIPSE 2.4L 2000 MITSUBISHI GALANT 2.4L 1999-2003 MITSUBISHI OUTLANDER 2.4L 2003 |
33183 | MITSUBISHI | 12 | 0.9 | 8 | 33183, LRS02183, M0T45271, MR994922, M000T45271, M0T45271, JS1359 | MITSUBISHI LANCER VIII 1.5 2008- |
17731 | BOSCH | 12 | 1.4 | 8 | 17731, 9-000-061-018, AW343141 | MITSUBISHI DIAMANTE 3.5L 1997-1999 |
17217 | VALEO | 12 | 1.2 | 8 | 17217, LRS00979, M1T73381, TM000A04201, MD145183, MD162840 | MITSUBISHI ECLIPSE 2.0L 1991 MITSUBISHI GALANT 2.0L 1990-1991 MITSUBISHI MIRAGE 1.6L 1991 |
Delivery and Shipping
Delivery and Shipping
Shipping is automatically calculated at checkout.
In store pickup is sometimes the only option. These products are noted as such in our listings.
Some items have been set up so that they require a shipping quote. Please fill out the appropriate form on the product's page and we will respond within 24-48 hours with a freight quote.
What we ship is by best carrier, some products prepaid and others not, due to our large variances in product lines, physical sizes and weight.
At checkout you will be prompted for shipping alternatives dependent on these parameters. Products which fit standardized packaging may also have calculated shipping costs by weight and volume on our website.
In all cases our staff audits for the best shipping cost and if necessary will contact our customer with recommendations.
Freight/Palleted items that are not accepted by the recipient or are sent back to us due to undeliverable address may be refunded, but the return shipping fees will be deducted from the overall amount of refund.
All returned items are subject to a 10% handling fee.
Product Disclosure
Product Disclosure
This product was acquired by Freeman Liquidators from a sale of merchandise subject to a commercial insurance loss. Freeman Liquidators is a secondary seller of products, is not affiliated with or sponsored by the manufacturer of the products and is not a manufacturer authorized seller of the products. Sale of this product by Freeman Liquidators is not subject to the policies of the manufacturer. Any warranty offered by the manufacturer is not available to you as the purchaser. All products are NEVER USED but external packaging will have damage. Some items may be placed into other packaging to ensure safe shipping. All items are opened for inspection prior to shipment to ensure the best quality of products. Freeman Liquidators guarantees your satisfaction. If you are not completely satisfied with a purchased product, within 30 days from the date of purchase, return the product in its packaging and Freeman Liquidators will fully refund your money.
Starter Motor M1T70481 | Fits Mitsubishi, Dodge, Hyundai, Mazda, Eagle Models (1984-1998)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.